Monthly Service Fee | $119.99 | $133.99 |
Download Speed | up to 25Mbps | up to 25Mbps |
Upload Speed | up to 1Mbps | up to 1Mbps |
Data | 200GB | 250GB |
Install Fee* | $99/$59 | $99/$59 |
Term | 1 year | 1 year |
UBB - Overage | - | $4/GB |
after quota (up to) | 512kbps Full speed data top-up available for purchase | 512kbps Full speed data top-up available for purchase |
* $59 Install QC & Atlantic
Monthly Service Fee | $89.99 | $109.99 | $124.99 |
Download Speed | up to 10Mbps | up to 10Mbps | up to 10Mbps |
Upload Speed | up to 1Mbps | up to 1Mbps | up to 1Mbps |
Data | 50GB | 200GB | 250GB |
Install Fee* | $99/$59 | $99/$59 | $99/$59 |
Term | 1 year | 1 year | 1 year |
UBB - Overage | - | - | $4/GB |
after quota (up to) | 512kbps Full speed data top-up available for purchase | 512kbps Full speed data top-up available for purchase | 512kbps Full speed data top-up available for purchase |
* $59 Install QC & Atlantic