We've upgraded our networks! Find out what Xplore services are available to you.
Xplornet | April 22, 2021
Since our last network update blog, we have built another 95 new towers serving rural Canada, that’s over 100 since the beginning of the year.
Here are the top misconceptions that we have been seeing online.
The Truth: 5G poses no health risks, more in depth detail from Health Canada can be found at the following link: https://www.canada.ca/en/health-canada/services/health-risks-safety/radiation/everyday-things-emit-radiation/cell-phones-towers.html
5G technology and equipment is used and manufactured worldwide with standards are set by organizations such as the 3rd Generation Partnership Project (3GPP) and the International Telecommunications Union (ITU) both of whom have representatives from countries all over the world.
The Truth: Xplornet offers plans for a wide variety of needs, starting at just $59.99 a month. In addition, if your usage is seasonal, we have options for you to suspend service temporarily when you may not need it. You can Check Internet Packages available at your home.
The Truth: Xplornet services and equipment are weather hardened to work in all conditions. While extreme weather events may impact service due to significant damage such as fallen trees, customers should not expect service interruptions due to typical Canadian weather.
The Truth: Xplornet is constantly investing in upgrades to our network and has committed to spending 500 million to improve service for rural Canadians in the 5-year period between 2019-2024. Some of the initial investments can be seen today with our recent launch of 50Mbps service across the country and we continue to work hard to get higher speeds to more Canadians every day.
The Truth: For customers that need to move or cancel their service, we’re here to help with the equipment. A postage paid box with full instructions will be mailed to your address for equipment recovery. Safety is first! Customers have the option to remove the equipment themselves or call us and a technician visit will be arranged. Should a technician be engaged, you may be subject to a $125 fee. In the case of satellite equipment, for example, only the modem and radio device need to be returned. The dish and mount assembly do not need to be moved to your new location or returned to us if you are cancelling.
The Truth: Xplornet continuously monitors all towers to ensure speeds remain fast with the goal of optimizing your online experience.
The Truth: Our customers will pay the advertised rates without additional or hidden fees. All fees are clearly highlighted in the advertised price.
The Truth: Internet service through satellite and LTE have different benefits. Our satellites are able to provide coverage to very large areas across Canada and are uniquely suitable to provide affordable Internet service to more remote areas. Whereas, LTE service delivers our fastest speeds and gives customers the option for unlimited data at full speed. LTE also has the benefit of very low latency so customers will not experience a noticeable delay during online activities.
Thank you for joining us for episode two of Xplornet MythBusters!
Check out the above list of the newest towers that Xplornet has lit up. All of these towers serving rural Canada are now equipped to offer Xplore 50/10 UNLIMITED with download speeds up to 50 Mbps, upload speeds up to 10, with truly unlimited data. If you see your community on this list and are looking for service call 1-866-601-0021 today. If you would like to upgrade your current Xplornet package, contact us at 1-866-841-6001.
And don’t forget to follow Xplornet on Facebook, Twitter and Instagram for up to the minute new tower announcements. You can also Check Internet Packages available at your home here!
Tower’s Name | Province | Date | Community Name |
Mont Garceau | Quebec | 21-Jan-18 | Matawinie |
Fallis | Alberta | 21-Jan-19 | Division No. 11 |
Kirkfield | Ontario | 21-Jan-19 | Kawartha Lakes |
Oak Lake | Ontario | 21-Jan-20 | Hastings |
Dunvegan | Ontario | 21-Jan-21 | Stormont, Dundas and Glengarry |
Clerval | Quebec | 21-Jan-22 | Abitibi-Ouest |
Kinburn | Ontario | 21-Jan-22 | Ottawa |
Metcalfe POP | Ontario | 21-Jan-22 | Ottawa |
North Gower POP | Ontario | 21-Jan-22 | Ottawa |
Smiths Falls South POP (new) | Ontario | 21-Jan-22 | Leeds and Grenville |
Lakehurst | Ontario | 21-Jan-25 | Peterborough |
Edmore Beach POP | Ontario | 21-Jan-26 | Simcoe |
Murvale | Ontario | 21-Jan-26 | Frontenac |
Duncan | Ontario | 21-Jan-27 | Grey |
Dorset | Ontario | 21-Jan-29 | Haliburton |
Eastern Kings POP | PEI | 21-Jan-29 | Kings |
Vilroc POP | Quebec | 21-Jan-29 | Rouyn-Noranda |
Browns Hill POP | Quebec | 21-Jan-31 | Memphremagog |
Clearview East | Ontario | 21-Jan-31 | Simcoe |
Crysler WT POP | Ontario | 21-Jan-31 | Stormont, Dundas and Glengarry |
Empire Corners | Ontario | 21-Jan-31 | Haldimand-Norfolk |
Federal White Cement | Ontario | 21-Jan-31 | Oxford County |
Moneymore | Ontario | 21-Jan-31 | Hastings County |
Strathgartney POP | PEI | 21-Jan-31 | Queens |
Wallenstein | Ontario | 21-Jan-31 | Waterloo |
Marlbank | Ontario | 21-Feb-01 | Hastings County |
Pigeon Lake Telus POP | Alberta | 21-Feb-01 | Division No. 11 |
Spring Lake New | Alberta | 21-Feb-01 | Division No. 11 |
Attercliffe Station | Ontario | 21-Feb-04 | Haldimand-Norfolk |
Smithfield XCI | Alberta | 21-Feb-04 | Division No. 11 |
Carseland | Alberta | 21-Feb-05 | Division No. 5 |
Coffin Hill | Ontario | 21-Feb-05 | Grey |
Kent Bridge | Ontario | 21-Feb-05 | Chatham-Kent |
Rodger | Ontario | 21-Feb-05 | Chatham-Kent |
Cheminis | Quebec | 21-Feb-09 | Rouyn-Noranda |
Perth East | Ontario | 21-Feb-11 | Lanark |
Dundonald (NS) | Manitoba | 21-Feb-12 | Division No. 9 |
O’Leary POP | PEI | 21-Feb-16 | Prince |
Maxville | Ontario | 21-Feb-17 | Stormont, Dundas and Glengarry |
Avonhurst | Saskatchewan | 21-Feb-23 | Division No. 6 |
Barraute POP | Quebec | 21-Feb-23 | Abitibi |
Sarsfield | Ontario | 21-Feb-23 | Ottawa |
Colborne East | Ontario | 21-Feb-24 | Northumberland |
Rockland South | Ontario | 21-Feb-25 | Prescott and Russell United Counties |
Aneroid | Saskatchewan | 21-Feb-26 | Division No. 3 |
St Gilles POP | Quebec | 21-Feb-27 | Abitibi-Ouest |
Augusta NW | Ontario | 21-Feb-28 | Leeds and Grenville |
Chatham POP | Ontario | 21-Feb-28 | Chatham-Kent |
Looking Back Lake | Alberta | 21-Feb-28 | Division No. 11 |
Ma-Me-O Beach | Alberta | 21-Feb-28 | Division No. 11 |
Moorefield (OxComm) POP | Ontario | 21-Feb-28 | Wellington |
Oak Heights | Ontario | 21-Feb-28 | Northumberland County |
Perth Road | Ontario | 21-Feb-28 | Frontenac County |
Waverley | Ontario | 21-Feb-28 | Simcoe County |
Bradford POP | Ontario | 21-Mar-01 | Simcoe County |
L’Annonciation POP | Quebec | 21-Mar-01 | Antoine-Labelle |
Redwater | Alberta | 21-Mar-01 | Division No. 11 |
Holbein North (new) | Saskatchewan | 21-Mar-02 | Division No. 16 |
Merrickville | Ontario | 21-Mar-02 | Leeds and Grenville |
New Goulbourne | Ontario | 21-Mar-02 | Ottawa |
Orange Corners | Ontario | 21-Mar-02 | Kawartha Lakes |
Lundar East (NS) | Manitoba | 21-Mar-03 | Division No. 18 |
Pendleton | Ontario | 21-Mar-03 | Prescott and Russell United Counties |
Conrich XCI | Alberta | 21-Mar-05 | Division No. 6 |
Winchester XCI POP | Ontario | 21-Mar-05 | Stormont, Dundas and Glengarry |
Notre Pontmain | Quebec | 21-Mar-08 | Antoine-Labelle |
Springfield West POP | PEI | 21-Mar-08 | Prince |
Cainsville (SO) | Ontario | 21-Mar-09 | Brant |
Hodgson (NS) | Manitoba | 21-Mar-09 | Division No. 18 |
Pincher Creek Sproule Hill POP | Alberta | 21-Mar-10 | Division No. 3 |
Drummondville South POP | Quebec | 21-Mar-11 | Drummond |
Heatherdown | Alberta | 21-Mar-11 | Division No. 13 |
Woodslee (SO) | Ontario | 21-Mar-11 | Brant |
Shefford | Quebec | 21-Mar-15 | La Haute-Yamaska |
Vanscoy | Saskatchewan | 21-Mar-15 | Division No. 12 |
Beaumont CKUA Tower | Alberta | 21-Mar-17 | Division No. 11 |
Casselman West X | Ontario | 21-Mar-17 | Prescott and Russell United Counties |
Caverhill POP | New Brunswick | 21-Mar-17 | York County |
Glenora South | Ontario | 21-Mar-17 | Prince Edward County |
Benton POP | New Brunswick | 21-Mar-18 | Carleton |
Cardwell POP | New Brunswick | 21-Mar-18 | Kings |
Palmarolle POP | Quebec | 21-Mar-18 | Abitibi-Ouest |
Sabourins Crossing | Ontario | 21-Mar-18 | Ottawa |
Annaheim | Saskatchewan | 21-Mar-19 | Division No. 15 |
Cherry Valley | Ontario | 21-Mar-19 | Prince Edward County |
Dipper POP | New Brunswick | 21-Mar-19 | Saint John |
Jack Ladder POP | Newfoundland | 21-Mar-19 | Division No. 5 |
Port Colborne | Ontario | 21-Mar-19 | Niagara Regional Municipality |
Schisler Rd | Ontario | 21-Mar-19 | Niagara |
Seaton | Ontario | 21-Mar-19 | Oxford |
Profits Corner POP | PEI | 21-Mar-20 | Prince |
Whiskey Creek | Alberta | 21-Mar-20 | Division No. 6 |
Frankville | Ontario | 21-Mar-22 | Leeds and Grenville |
Grand Falls Harley POP | New Brunswick | 21-Mar-22 | Victoria County |
Already an Xplore customer? Sign in now to check availability in your area.